PoE 2 Runes





On this page of Gamingcy, you can buy Runes farming service in Path of Exile 2. Available on PC, PlayStation, and Xbox—this service works everywhere.
Runes are socketable items that grant modifiers to weapons or armor, with effects varying by type (e.g., Body Rune leeches life, Storm Rune adds lightning damage). There are three tiers: Lesser, Normal, and Greater, each offering stronger bonuses. Runes drop randomly from enemies (higher tiers from rarer foes) or can be exchanged via the Currency Exchange NPC, unlocked after Act 3 in Cruel Difficulty. Socketed runes can’t be removed but can be replaced, destroying the old rune. This allows for build adjustments without losing gear. Runes are split into offensive (weapon) and defensive (armor) effects. For example, Iron Rune boosts physical damage on weapons but enhances defenses on armor. Some high-tier runes (e.g., Rune of Alacrity for skill speed or Rune of Leadership for minion buffs) offer specialized effects not found in lower tiers.
Path of Exile 2 Rune Farming Service is designed to help you acquire powerful Runes efficiently. Our skilled players will take on the challenging grind, allowing you to focus on enjoying the game.
Quick Summary.
Available Options:
A fully self-played service.
- A professional player will farm the Runes for you and deliver them via in-game trade.
- Every PoE2 item is obtained through legitimate farming—no cheats or exploits, guaranteeing complete safety.
League Selection:
- Standard or Rise of the Abyssal: Opt for the original Path of Exile 2 mode or dive into the newest expansion.
- Softcore: Your character respawns upon death with no permanent loss.
- Hardcore: Permadeath applies—if your character dies, they transfer to Standard.
Additional Customizations:
- Express Delivery: Fast-track your boost with priority service.
ETA: 10-20 minutes
Path of Exile 2 Runes Overview
Lesser Runes (10 Total)
Rune Name | Weapon Effect | Armor Effect |
Lesser Body Rune | Leeches 2% of Physical Damage as Life | +20 to maximum Life |
Lesser Desert Rune | Adds 4 to 6 Fire Damage | +10% to Fire Resistance |
Lesser Glacial Rune | Adds 3 to 5 Cold Damage | +10% to Cold Resistance |
Lesser Inspiration Rune | Gain 8 Mana per Enemy Killed | 12% increased Mana Regeneration Rate |
Lesser Iron Rune | 15% increased Physical Damage | 15% increased Armour, Evasion, and Energy Shield |
Lesser Mind Rune | 1.5% Physical Damage as Mana | +15 to maximum Mana |
Lesser Rebirth Rune | Gain 10 Life per Enemy Killed | Regenerate 0.25% maximum Life per second |
Lesser Stone Rune | Causes 20% increased Stun Buildup | +30 to Stun Threshold |
Lesser Storm Rune | Adds 1 to 10 Lightning Damage | +10% to Lightning Resistance |
Lesser Vision Rune | +50 to Accuracy Rating | 8% increased Life and Mana Recovery from Flasks |
Normal Runes (10 Total)
Rune Name | Weapon Effect | Armor Effect |
Body Rune | Leeches 3% of Physical Damage as Life | +25% to maximum Life |
Desert Rune | Adds 7 to 11 Fire Damage | +12% to Fire Resistance |
Glacial Rune | Adds 6 to 10 Cold Damage | +12% to Cold Resistance |
Inspiration Rune | Gain 10 Mana per Enemy Killed | 15% increased Mana Regeneration Rate |
Iron Rune | 20% increased Physical Damage | 20% increased Armour, Evasion, and Energy Shield |
Mind Rune | Leeches 2% of Physical Damage as Mana | +20 to maximum Mana |
Rebirth Rune | Gain 20 Life per Enemy Killed | Regenerate 0.3% of Life per second |
Stone Rune | Causes 25% increased Stun Buildup | +40 to Stun Threshold |
Storm Rune | Adds 1 to 20 Lightning Damage | +12% to Lightning Resistance |
Vision Rune | +100 to Accuracy Rating | 10% increased Life and Mana recovery from Flasks |
Greater Runes (14 Total)
Rune Name | Weapon Effect | Armor Effect |
Greater Body Rune | Leeches 3% of Physical Damage as Life | +40 to maximum Life |
Greater Desert Rune | Adds 13 to 16 Fire Damage | +14% to Fire Resistance |
Greater Glacial Rune | Adds 9 to 15 Cold Damage | +14% to Cold Resistance |
Greater Inspiration Rune | Gain 245 Mana per Enemy Killed | 18% increased Mana Regeneration Rate |
Greater Iron Rune | 25% increased Physical Damage | 25% increased Armour, Evasion, and Energy Shield |
Greater Mind Rune | Leeches 2.5% of Physical Damage as Mana | +35 to maximum Mana |
Greater Rebirth Rune | Gain 30 Life per Enemy Killed | Regenerate 0.35% of maximum Life per second |
Greater Rune of Alacrity | 8% increased Skill Speed | Debuffs on you expire 8% faster |
Greater Rune of Leadership | Minions gain 10% of their Physical Damage as extra Lightning Damage | Minions take 10% of Physical Damage as Lightning Damage |
Greater Rune of Nobility | Attacks with this Weapon have 10% chance to inflict Lightning Exposure | 10% reduced Effect of Shock on you |
Greater Rune of Tithing | Meta Skills gain 10% increased Energy | 1 to 10 Lightning Thorns Damage |
Greater Stone Rune | Causes 30% increased Stun Buildup | +50 to Stun Threshold |
Greater Storm Rune | Adds 1 to 30 Lightning Damage | +14% to Lightning Resistance |
Greater Vision Rune | +110 to Accuracy Rating | 12% increased Life and Mana Recovery from Flasks |
Path of Exile 2 Runes Boost: How it Works
- Place Your Order: Select and customize your Runes Boosting service, then securely pay with Visa, MasterCard, or Crypto.
- Get in Touch: Our team will contact you on Discord to confirm details and address any queries.
- Get Ready: Our round-the-clock support will assist you and explain how to connect with our booster in-game.
- Boosting Begins: A skilled player will initiate a trade request with you in the game.
- Success!: After the trade is finalized, the Runes will be delivered to your account.
- Share Feedback: Help us enhance our services by leaving a review on Trustpilot.