PoE Awakened gems Boost





On this page of Gamingcy, you can buy Awakened gems Boost in Path of Exile. This service is accessible across all platforms, including PC, PlayStation, and Xbox.
Awakened support gems are enhanced versions of regular support gems, with level 1 Awakened gems typically stronger than level 20 non-Awakened counterparts. They override (and don’t stack with) their non-Awakened versions, have a higher level requirement (72+), and cap at gem level 5 (or 4 for Exceptional gems like Empower/Enhance/Enlighten). Many gain an additional effect at max level (e.g., exposure chance for penetration gems). Drop from Maven-witnessed T14+ map bosses, Maven encounters, or specific divination cards (e.g., ). Cannot use vendor recipes for quality—must use Gemcutter’s Prisms. Corruption and beastcrafting (e.g., Wild Brambleback) work as normal. Let me know if you'd like more details!
Path of Exile Awakened Gems Boosting Service is designed to help you acquire powerful Awakened Support Gems with ease. Our expert players will handle the challenging endgame content, ensuring you obtain these rare and highly sought-after gems without the grind. You’ll receive all the rewards from the process.
Quick Summary.
Available Options:
A fully self-played service.
- An experienced player will gather the Awakened gems you need and send them straight to your in-game account.
- All PoE items are earned through fair play—no exploits or third-party tools, ensuring 100% account security.
League Selection:
- Standard or League: Choose between the classic Path of Exile experience or explore the latest expansion.
- Softcore: Characters can revive upon death with no lasting penalties.
- Hardcore: Permadeath mode—if your character dies, they move to the Standard league.
ETA: 10-20 minutes.
Path of Exile Awakened Gems Overview
| Path of Exile | Awakened gems |
| Definition | Improved versions of existing support gems, more powerful than level 20 versions of their counterparts |
| Stacking | Effects override and do not stack with non-awakened versions |
| Level Requirement | Starts at character level 72 |
| Experience | Requires significantly more experience to level up |
| Max Level | 5 for most, 4 for Exceptional gems (Empower, Enhance, Enlighten) |
| Additional Effects | Many unlock extra effects at max level |
| Quality | Cannot use vendor recipe, must use Gemcutter's Prisms |
| Corruption | Functions same as regular support gems |
| Beastcrafting | Wild Brambleback can increase level of non-corrupted awakened support gem by 1 |
| Acquisition Methods |
|
Awakened Gems List
| Gem Name | Icon | Level | Cost Multiplier | Primary Effect | Additional Effect at Max Level |
| Awakened Added Chaos Damage | H | 72 | 120% | (167-189) to (251-284) added Chaos Damage | +(1) to Level of Supported Skill Gems |
| Awakened Added Cold Damage | C | 72 | 120% | (165-188) to (248-282) added Cold Damage | +(1) to Level of Supported Cold Skill Gems |
| Awakened Added Fire Damage | F | 72 | 120% | (40-44)% of Physical as Extra Fire Damage | +(1) to Level of Supported Physical Skill Gems |
| Awakened Added Lightning Damage | L | 72 | 120% | (21-24) to (391-449) added Lightning Damage | +(1) to Level of Supported Lightning Skill Gems |
| Awakened Ancestral Call | A | 72 | 130% | Strike 3 additional nearby Enemies | (1-5)% more Damage |
| Awakened Arrow Nova | G | 72 | 150% | Fires arrows in a circle from landing point | Fires 5 additional Projectiles |
| Awakened Blasphemy | A | 72 | 100% | Turns curses into auras | +(1) to Level of Supported Curse Skill Gems |
| Awakened Brutality | U | 72 | 140% | (40-44)% more Physical Damage | (0-10)% chance to Crush Enemies |
| Awakened Burning Damage | b | 72 | 130% | (35-39)% more Burning Damage | +(1) to Level of Supported Fire Skill Gems |
| Awakened Cast On Critical Strike | & | 72 | 120% | Trigger spell on crit | (10-22)% increased Cooldown Recovery Rate |
| Awakened Cast While Channelling | W | 72 | 120% | Trigger spell periodically while channelling | Trigger every (0.34-0.30) seconds |
| Awakened Chain | c | 72 | 150% | Chain +3 times | (10-6)% less Damage with Hits |
| Awakened Cold Penetration | V | 72 | 130% | Penetrate (35-39)% Cold Resistance | (0-10)% chance to inflict Cold Exposure |
| Awakened Controlled Destruction | C | 72 | 140% | (40-44)% more Spell Damage | (0-10)% chance to Unnerve Enemies |
| Awakened Deadly Ailments | i | 72 | 140% | (45-54)% more Damage with Ailments | 80% less Damage with Hits |
| Awakened Elemental Damage with Attacks | W | 72 | 130% | (35-39)% more Elemental Damage | Elemental Damage cannot be Reflected |
| Awakened Elemental Focus | F | 72 | 130% | (35-39)% more Elemental Damage | +(1) to Level of Supported Elemental Skill Gems |
| Awakened Fire Penetration | V | 72 | 130% | Penetrate (35-39)% Fire Resistance | (0-10)% chance to inflict Fire Exposure |
| Awakened Fork | Y | 72 | 130% | Projectiles Fork an additional Time | (10-14)% more Projectile Damage |
| Awakened Generosity | G | 72 | 100% | (40-44)% increased Aura Effect on Allies | +(1) to Level of Supported Aura Skill Gems |
| Awakened Greater Multiple Projectiles | P | 72 | 150% | Fire 5 additional Projectiles | (25-21)% less Projectile Damage |
| Awakened Hextouch | & | 72 | 130% | Apply curse on hit | (10-18)% chance to affect Hexproof Enemies |
| Awakened Increased Area of Effect | E | 72 | 130% | (50-54)% increased Area of Effect | (10-14)% more Area Damage |
| Awakened Lightning Penetration | V | 72 | 130% | Penetrate (35-39)% Lightning Resistance | (0-10)% chance to inflict Lightning Exposure |
| Awakened Melee Physical Damage | M | 72 | 130% | (50-54)% more Melee Physical Damage | (0-10)% chance to Intimidate Enemies |
| Awakened Melee Splash | S | 72 | 130% | (60-72)% more Melee Splash Area | +(1) to Level of Supported Strike Skill Gems |
| Awakened Minion Damage | d | 72 | 140% | (40-44)% more Minion Damage | +(1) to Level of Supported Minion Skill Gems |
| Awakened Multistrike | 3 | 72 | 150% | Repeat 3 additional times | Third Repeat deals 66% more Damage |
| Awakened Spell Cascade | p | 72 | 130% | Affect areas in front, behind, and sides | (30-28)% less Damage |
| Awakened Spell Echo | k | 72 | 140% | Repeat an additional time | 20% chance to deal Double Damage on Final Repeat |
| Awakened Swift Affliction | r | 72 | 140% | (40-49)% more Damage over Time | 25% less Duration |
| Awakened Unbound Ailments | U | 72 | 120% | (55-69)% increased Ailment Duration/Effect | (20-22)% more Damage with Ailments |
| Awakened Unleash | q | 72 | 140% | Gain Seals every (0.70-0.66) seconds | Maximum (3-4) Seals |
| Awakened Vicious Projectiles | d | 72 | 130% | (50-59)% more Chaos/Physical DoT and Physical Projectile Damage | 10% less Projectile Attack Speed |
Path of Exile Awakened Gems Boost: How it Works
- Place Your Order: Customize your Awakened gems Boosting service and complete your purchase safely using Visa, MasterCard, or Cryptocurrency.
- Get in Touch: Our team will reach out via Discord to verify your order details and answer any questions.
- Get Ready: Our round-the-clock support staff will guide you on connecting with your assigned booster.
- Boosting Begins: A professional player will send you an in-game trade request to start the process.
- Enjoy Your Rewards: Once the trade is complete, the Awakened gems will be securely transferred to your account.
- Share Your Feedback: Leave a review on Trustpilot to help us improve our services.













